UPCOMING
Illustrative image
AD 320×50
AD 320×50
Motorola Signature
$599
•
Coming Soon
•
By Motorola
Motorola Signature is an upcoming 5G Android 16 Smartphone powered by Qualcomm 8 Gen5 with 12 GB RAM and 256 GB storage. It has a 6.8 inches LTPO AMOLED display with 165 Hz refresh rate. It features a 50 MP + 50 MP + 50 MP Triple rear camera and a 50 MP front camera. It packs a 5200 mAh Battery with 90W Fast Charging. Notable features include NFC, IP68 Rating, Wireless Charging, In-Display Fingerprint and USB on-the-go.
AD 728×90
- Compare
- Like
- Comment
- Share
This is an Upcoming Mobile Phone. Motorola Signature is expected to launch soon. Set an Alert to know when it launches.
Motorola Signature expected price in United States is $599.
Features
- Dual Sim, 5G, VoLTE, Vo5G, NFC, eSIM, Wi-Fi
- Snapdragon 8 Gen5, Octa Core, 3.8 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 5200 mAh Battery with 90W Fast Charging
- 6.8 inches, 1264 x 2780 px, 165 Hz Display with Punch Hole
- 50 MP + 50 MP + 50 MP Triple Rear & 50 MP Front Camera
- Android v16
- No FM Radio
Motorola Signature Specs
⚠ Unverified specs. Might be incorrect.
Group: $500 to $700
General
- Android v16 Good
- Thickness: 7 mm Slim
- 186 g Light
- In Display Fingerprint Sensor
Display
- 6.8 inch, LTPO AMOLED Screen Large
- 1264 x 2780 pixels Good
- 449 ppi Average
- Dolby Vision, HDR10+
- Corning Gorilla Glass Victus 2
- 165 Hz Refresh Rate
- Punch Hole Display
Camera
- 50 MP + 50 MP + 50 MP Triple Rear Camera with OIS Average
- 8K @ 30 fps UHD Video Recording
- 50 MP Front Camera Average
Technical
- Qualcomm Snapdragon 8 Gen5 Chipset
- 3.8 GHz, Octa Core Processor Fast
- 12 GB RAM Average
- 256 GB Inbuilt Memory Average
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE, Vo5G
- Bluetooth v6.0, WiFi, NFC
- USB-C v3.1
Battery
- 5200 mAh Battery Average
- 90W Fast Charging
- 50W Wireless Charging
- 5W Wired Power Sharing Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
AD 728×90
Discuss
Be the first to leave a comment.
Related Searches
Motorola Signature Full Specs
⚠ Unverified specs. Might be incorrect.General
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | eSIM+Nano SIM |
| eSIM Support | Yes |
| Device Type | Smartphone |
| Release Date | January 07, 2026 |
Design
| Dimensions | 76.4 x 162.1 x 7 mm |
| Weight | 186 g |
| Bezel less | Yes |
| Colors | Pantone: Carbon, Martini Olive |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.8 inches, 1264 x 2780 pixels, 165 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 449 PPI |
| Screen to Body Ratio | ~ 90.8% |
| Glass Type | Corning Gorilla Glass Victus 2 |
| Brightness | 6200 nits (peak) |
| HDR Support | Yes, HDR10+, Dolby Vision |
| Adaptive Refresh Rate | Yes, LTPO |
| Features | Dolby Vision, HDR10+ |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Storage | 256 GB |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 5G Sub 6: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6GHz), Wi-Fi 7 |
| Bluetooth | Yes, v6.0, A2DP, LE |
| USB | Yes, USB-C v3.1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | GPS, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min, Water-repellent Design |
| IP Rating | IP68 |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 50 MP (Telephoto) 71mm (periscope telephoto), 1/1.95", 0.8µm, dual-pixel PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Laser AF, HDR, panorama |
| Video Recording | 8K @ 30 fps UHD, 4K @ 120 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v16 |
| Custom UI | Hello UI |
| Chipset | Qualcomm Snapdragon 8 Gen5 |
| CPU | 3.8 GHz, Octa Core Processor |
| GPU | Adreno 840 |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Speaker Type | Dual Stereo |
| Audio Jack Type | USB Type-C |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 5200 mAh |
| Fast Charging | Yes, 90W Fast Charging |
| Wireless Charging | Yes, 50W |
| Reverse Charging | Yes, 5W Wired Power Sharing |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.