UPCOMING
Illustrative image
AD 320×50
AD 320×50
Vivo S50 Pro Mini
$699
•
Coming Soon
•
By Vivo
Vivo S50 Pro Mini is an upcoming 5G Android 15 Smartphone powered by Mediatek 9400 with 12 GB RAM and 256 GB storage. It has a 6.31 inches AMOLED display with 120 Hz refresh rate. It features a 50 MP + 50 MP + 8 MP Triple rear camera and a 50 MP front camera. It packs a 6500 mAh Battery with 90W Fast Charging. Notable features include NFC, IP69 Rating, In-Display Fingerprint and USB on-the-go.
AD 728×90
- Compare
- Like
- Comment
- Share
This is an Upcoming Mobile Phone. Vivo S50 Pro Mini is expected to launch soon. Set an Alert to know when it launches.
Vivo S50 Pro Mini expected price in United States is $699.
Features
- Dual Sim, 5G, VoLTE, Vo5G, NFC, Wi-Fi, IR Blaster
- Dimensity 9400, Octa Core, 3.63 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 6500 mAh Battery with 90W Fast Charging
- 6.31 inches, 1216 x 2640 px, 120 Hz Display with Punch Hole
- 50 MP + 50 MP + 8 MP Triple Rear & 50 MP Front Camera
- Memory Card Not Supported
- Android v15
Vivo S50 Pro Mini Specs
⚠ Unverified specs. Might be incorrect.
Group: $550 to $850
General
- Android v15 Good
- In Display Fingerprint Sensor
Display
- 6.31 inch, AMOLED Screen Small
- 1216 x 2640 pixels Average
- 461 ppi Good
- Contrast Ratio - 8000000:1, 4320Hz PWM Dimming
- 120 Hz Refresh Rate
- Punch Hole Display
Camera
- 50 MP + 50 MP + 8 MP Triple Rear Camera with OIS Average
- 4K @ 60 fps UHD Video Recording
- 50 MP Front Camera Average
- IMX921
Technical
- Mediatek Dimensity 9400 Chipset
- 3.63 GHz, Octa Core Processor Fast
- 12 GB RAM Average
- 256 GB Inbuilt Memory Average
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE, Vo5G
- Bluetooth v5.4, WiFi, NFC
- USB-C v2.0
- IR Blaster
Battery
- 6500 mAh Battery Large
- 90W FlashCharge
- Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
AD 728×90
Discuss
Be the first to leave a comment.
Related Searches
Compared With
Vivo S50 Pro Mini Full Specs
⚠ Unverified specs. Might be incorrect.General
| Model | S50 Pro Mini |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | May 29, 2027 (Expected) |
Design
| Bezel less | Yes |
Display
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.31 inches, 1216 x 2640 pixels, 120 Hz |
| Aspect Ratio | 19.54:9 |
| PPI | ~ 461 PPI |
| Screen to Body Ratio | ~ 94.4% |
| Brightness | 3000 nits (Peak) |
| Features | Contrast Ratio - 8000000:1, 4320Hz PWM Dimming |
| Notch | Yes, Punch Hole |
Memory
| RAM | 12 GB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/n3/n5/n7/n8/n18/n26/n28/n34/n38/n39/n40/n41/n48/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes |
| IP Rating | IP69 |
Camera
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) 50 MP ƒ/2.65 (Telephoto) 8 MP ƒ/2.2 (Ultra Wide) |
| Camera Sensor | IMX921 |
| OIS | Yes |
| Auto Focus | Yes |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Ultra Wide) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 60 fps FHD |
Technical
| OS | Android v15 |
| Custom UI | OriginOS 5 |
| Chipset | Mediatek Dimensity 9400 |
| CPU | 3.63 GHz, Octa Core Processor |
| Core Details | 1xCortex-X925@3.63 GHz & 3xCortex-X4@3.3 GHz & 4xCortex-A720@2.4 GHz |
| Fabrication Node | 4 nm |
| GPU | Immortalis-G925 |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Audio Features | Dual Stereo Speakers with Hi-Res Audio Support |
| Audio Jack Type | USB Type-C |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 6500 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W FlashCharge |
| Reverse Charging | Yes |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.