AD 320×50
AD 320×50
Samsung S95F 65 inch Ultra HD 4K Smart OLED TV (QN65S95FAFXZA)
$2,377
•
View Prices
•
By Samsung
Samsung S95F 65 inch Ultra HD 4K Smart OLED TV (QN65S95FAFXZA) is a 65 inches 4K OLED Smart TV running Tizen. It has a 120 Hz refresh rate and HDR10+ support. It features 70 W 4.2.2 Channel speakers with Dolby Atmos. Notable features include AirPlay, Variable Refresh Rate, ALLM, Screen Mirroring and Bluetooth.
AD 728×90
- Compare
- Like
- Comment
- Share
Samsung S95F 65 inch Ultra HD 4K Smart OLED TV (QN65S95FAFXZA) price in United States is $2,377. The lowest price is available at Amazon.
- Price History
- Set Price Alert
- View Prices
Features
- 65 in, OLED TV
- 4K Resolution, 3840 x 2160 pixels
- Wifi, Ethernet
- Smart TV
- 70 W Output
- HDR, High Frame Rate (HFR)
- 4 HDMI Ports, 4 USB Ports
- Dolby Atmos
Samsung S95F 65 inch Ultra HD 4K Smart OLED TV (QN65S95FAFXZA) Specs
Group: $2,000 to $3,000
Display
- 65 inch Display Average
- OLED Screen
- 4K Resolution, 3840 x 2160 pixels Average
- 120 Hz Refresh Rate
- HDR
Audio
- Dolby Atmos
- 70 W Speaker Output
Connectivity
- 4 HDMI Ports Average
- 4 USB Ports Average
- Ethernet
Smart Features
- Screen Mirroring, Wifi, Bluetooth
Remote Features
- Internet Access on Remote
Design
- 18.9 kg Heavy
- 146 W Input Power
- 110 mm Thick
Samsung S95F 65 inch Ultra HD 4K Smart OLED TV (QN65S95FAFXZA) Prices
AD 728×90
Discuss
Be the first to leave a comment.
Related Searches
Compared With
Samsung S95F 65 inch Ultra HD 4K Smart OLED TV (QN65S95FAFXZA) Full Specs
General
| Model | QN65S95FAFXZA |
| Type | OLED |
| Warranty | 1 Year |
| In The Box | TV, Power Cable, Remote Control, User Manual |
| Launch Year | 2025 |
Display
| Size (Diagonal) | 65 in |
| Screen Resolution | 4K, 3840 x 2160 pixels |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 |
| HDR | Yes |
| HDR Format Types | HDR10, HDR10+, HLG |
| High Frame Rate (HFR) | Yes, 4K 165Hz (for HDMI 1/2/3/4) |
| Anti Reflection | Yes |
Connectivity
| USB Ports | 4 |
| HDMI Ports | 4 |
| HDMI Version | 2.1 |
| RF Input (Analog Co-axial) Ports | 1 |
| HDMI CEC | Yes, Anynet+ |
| HDMI Audio Return Channel | Yes, eARC |
| Optical Digital Audio Out | Yes |
| Screen Mirroring | Yes |
| Apple AirPlay | Yes |
| Ethernet | Yes |
Physical Design
| Weight (without Stand) | 18.9 kg |
| Weight (with Stand) | 29 kg |
| Dimensions | 1440 (W) x 829.4 (H) x 110 (D) mm |
| Dimensions With Stand | 1440 (W) x 894.4 (H) x 268 (D) mm |
Video
| Digital TV Reception Formats | ATSC/Clear QAM |
| Filmmaker Mode | Yes |
| Picture Processor | NQ4 AI Gen3 Processor |
| Upscaling | Yes, 4K AI Upscaling Pro |
| Wide Color Gamut | Yes |
| Contrast Enhancement | Real Depth Enhancer |
| Motion Enhancement | Motion Xcelerator 165Hz, AI Motion Enhancer Pro |
| Other Video Features | OLED HDR Pro, HDR Brightness Optimizer, Auto HDR Remastering Pro |
Audio
| Speaker Configuration | 4.2.2 Channel |
| Total Speaker Output | 70 W |
| Sound Technology | Dolby Atmos |
| Adaptive Sound | Yes, Adaptive Sound Pro |
| Other Audio Features | Object Tracking Sound Plus, Q-Symphony |
Gaming
| Variable Refresh Rate | Yes |
| Adaptive Sync | Yes, AMD FreeSync Premium Pro |
| HGiG | Yes |
| Game Optimizer | Yes, Game Motion Plus |
| Auto Low Latency Mode (ALLM) | Yes |
| Other Gaming Features | Dynamic Black EQ, Surround Sound, Super Ultra Wide Game View, Mini Map Zoom |
Power Supply
| Voltage Requirement | AC110-120V~ 50/60Hz |
| Power Consumption | 146 W |
| Power Consumption (Stand-by) | 0.5 W |
| Power Saving Mode | Yes |
| Other Power Features | Auto Power Off |
Remote Control
| Universal Control Remote | Yes |
| Internet Access In Remote | Yes |
Smart TV Features
| Smart TV | Yes |
| Operating System (OS) | Tizen |
| Wi-Fi | Yes |
| Band Support | 2.4GHz, 5GHz |
| Wifi Version | Wi-Fi 5 |
| Voice Assistant | Yes, Alexa |
| Voice Search | Yes |
| Bluetooth | Yes, v5.3 |
| Social Media Integration | Yes |
| Supported Apps | Netflix, Prime Video, Disney+, Apple TV, YouTube, etc. |
| Other Smart Features | Far-Field Voice Interaction, Samsung TV Plus, SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote, TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.