AD 320×50
AD 320×50
Sony Bravia 8 II 65 inch Ultra HD 4K Smart OLED TV (K-65XR80M2)
$2,498
•
View Prices
•
By Sony
Sony Bravia 8 II 65 inch Ultra HD 4K Smart OLED TV (K-65XR80M2) is a 65 inches 4K OLED Smart TV. It has a 120 Hz refresh rate and Dolby Vision support. It features 30 W 2.2 Channel speakers with Dolby Atmos. Notable features include AirPlay, Chromecast Built-in, Variable Refresh Rate, ALLM and Screen Mirroring.
AD 728×90
- Compare
- Like
- Comment
- Share
Sony Bravia 8 II 65 inch Ultra HD 4K Smart OLED TV (K-65XR80M2) price in United States is $2,498. The lowest price is available at Amazon.
- Price History
- Set Price Alert
- View Prices
Features
- 65 in, OLED TV
- 4K Resolution, 3840 x 2160 pixels
- Wifi, Ethernet
- Smart TV
- 2 Speakers, 30 W Output
- 32 GB Storage
- HDR, Dolby Vision, High Frame Rate (HFR)
- 4 HDMI Ports, 2 USB Ports
Sony Bravia 8 II 65 inch Ultra HD 4K Smart OLED TV (K-65XR80M2) Specs
Group: $2,000 to $3,000
Display
- 65 inch Display Average
- OLED Screen
- 4K Resolution, 3840 x 2160 pixels Average
- 120 Hz Refresh Rate
- HDR, Dolby Vision
- 178 ° Viewing Angle
Audio
- Dolby Audio, Dolby Atmos
- 2 Speakers
- 30 W Speaker Output
Connectivity
- 4 HDMI Ports Average
- 2 USB Ports Average
- Ethernet
Smart Features
- Screen Mirroring, Wifi, Bluetooth
- 32 GB Storage
Remote Features
- Internet Access on Remote
Design
- 22.9 kg Heavy
- 379 W Input Power
- 34 mm Thick
Sony Bravia 8 II 65 inch Ultra HD 4K Smart OLED TV (K-65XR80M2) Prices
AD 728×90
Discuss
Be the first to leave a comment.
Related Searches
Compared With
Sony Bravia 8 II 65 inch Ultra HD 4K Smart OLED TV (K-65XR80M2) Full Specs
General
| Model | K-65XR80M2 |
| Type | OLED |
| Warranty | 1 Year |
| In The Box | 1 x Television U, 1 x Power Cord, 1 x Batteries, 1 x Voice Remote Control, 1 x Operating Instructions, 1 x Quick Setup Guide, 1 x Warranty Card |
| Launch Year | 2025 |
Display
| Size (Diagonal) | 65 in |
| Screen Resolution | 4K, 3840 x 2160 pixels |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178 ° Horizontal, 178 ° Vertical |
| HDR | Yes |
| HDR Format Types | HDR10, HLG, Dolby Vision |
| High Frame Rate (HFR) | Yes, 4K@120Hz |
| Tone Mapping | Source-Based Tone Mapping (SBTM) |
| Anti Reflection | Yes |
Connectivity
| USB Ports | 2 (Side) |
| HDMI Ports | 4 (Side) |
| HDMI Version | 2.1 |
| RF Input (Analog Co-axial) Ports | 1 |
| HDCP | Yes, HDCP2.3 (for HDMI1/2/3/4) |
| HDMI CEC | Yes, Bravia Sync |
| HDMI Audio Return Channel | Yes, eARC/ARC |
| Optical Digital Audio Out | Yes |
| Screen Mirroring | Yes |
| Apple AirPlay | Yes |
| Built-In Chromecast | Yes |
| Ethernet | Yes |
Physical Design
| Weight (without Stand) | 22.9 kg |
| Weight (with Stand) | 24.2 kg |
| Dimensions | 1443 (W) x 830 (H) x 34 (D) mm |
| Dimensions With Stand | 1443 (W) x 844 (H) x 339 (D) mm |
Video
| Digital TV Reception Formats | DVB-T/T2 |
| Filmmaker Mode | Yes |
| Picture Processor | XR Processor |
| Picture Modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, FPS Game, RTS Game |
| Upscaling | Yes |
| Wide Color Gamut | Yes, XR TRILUMINOS PRO |
| Contrast Enhancement | XR Contrast Booster 25, Dynamic Contrast Enhancer |
| Clarity Enhancement | XR Clear Image |
| Color Enhancement | Live Colour Technology |
| Motion Enhancement | XR OLED Motion |
Audio
| Speaker Configuration | 2.2 Channel |
| Number Of Speakers | 2 |
| Total Speaker Output | 30 W |
| Output Per Speaker | 15 W |
| Number Of Subwoofers | 2 |
| Output Per Subwoofer | 10 W |
| Total Subwoofer Output | 20 W |
| Sound Technology | Dolby Audio, Dolby Atmos, DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
Gaming
| Variable Refresh Rate | Yes, HDMI 3, 4 |
| HGiG | Yes |
| Game Optimizer | Yes |
| Auto Low Latency Mode (ALLM) | Yes, HDMI (1/2/3/4) |
Power Supply
| Voltage Requirement | 60Hz for UL cUL 50/60Hz for other |
| Power Consumption | 379 W |
| Power Consumption (Stand-by) | 0.5 W |
| Power Saving Mode | Yes |
Remote Control
| Universal Control Remote | Yes |
| Internet Access In Remote | Yes |
Smart TV Features
| Smart TV | Yes |
| Operating System (OS) | Android 12 |
| APP Store Type | Google Play Store |
| Wi-Fi | Yes |
| Band Support | 2.4GHz, 5GHz |
| Wifi Version | Wi-Fi 6E |
| Voice Assistant | Yes |
| Voice Search | Yes |
| Bluetooth | Yes, v5.3 |
| Storage | 32 GB |
| Social Media Integration | Yes |
| Supported Apps | Netflix, Prime Video, YouTube, Apple TV, etc. |
| Other Smart Features | Netflix and Sony Pictures Core Calibrated, Bravia Cam Support |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.