AD 320×50
AD 320×50
Sony Bravia 9 Series 75 inch Ultra HD 4K Smart Mini LED TV (K-75XR90)
$3,398
•
View Prices
•
By Sony
Sony Bravia 9 Series 75 inch Ultra HD 4K Smart Mini LED TV (K-75XR90) is a 75 inches 4K Mini LED Smart TV running Google TV. It has a 120 Hz refresh rate and Dolby Vision support. It features 50 W 2.2.2 Channel speakers with Dolby Atmos. Notable features include AirPlay, Chromecast Built-in, Variable Refresh Rate, ALLM and Screen Mirroring.
AD 728×90
- Compare
- Like
- Comment
- Share
Sony Bravia 9 Series 75 inch Ultra HD 4K Smart Mini LED TV (K-75XR90) price in United States is $3,398. The lowest price is available at Amazon.
- Price History
- Set Price Alert
- View Prices
Features
- 75 in, Mini LED TV
- 4K Resolution, 3840 x 2160 pixels
- Wifi, Ethernet
- Smart TV
- 50 W Output
- 32 GB Storage
- HDR, Dolby Vision, High Frame Rate (HFR)
- 4 HDMI Ports, 2 USB Ports
Sony Bravia 9 Series 75 inch Ultra HD 4K Smart Mini LED TV (K-75XR90) Specs
Group: $3,000 to $4,000
Display
- 75 inch Display Average
- Mini LED Screen
- 4K Resolution, 3840 x 2160 pixels Average
- 120 Hz Refresh Rate
- HDR, Dolby Vision
- 178 ° Viewing Angle
Audio
- Dolby Audio, Dolby Atmos
- 50 W Speaker Output
Connectivity
- 4 HDMI Ports Average
- 2 USB Ports Average
- Ethernet
Smart Features
- Screen Mirroring, Wifi, Bluetooth
- 32 GB Storage
Remote Features
- Internet Access on Remote
Design
- 42.3 kg Heavy
- 451 W Input Power
- 48 mm Thick
Sony Bravia 9 Series 75 inch Ultra HD 4K Smart Mini LED TV (K-75XR90) Prices
AD 728×90
Discuss
Be the first to leave a comment.
Related Searches
Compared With
Sony Bravia 9 Series 75 inch Ultra HD 4K Smart Mini LED TV (K-75XR90) Full Specs
General
| Model | K-75XR90 |
| Type | Mini LED |
| Warranty | 3 Year |
| In The Box | 1 x Television, 1 x Table Top Stand, 1 x AC Power Cord, 1 x Voice Remote Control, 1 x USB Type-C Cable , 1 x User Manual, 1 x Warranty Card |
| Launch Year | 2024 |
Display
| Size (Diagonal) | 75 in |
| Screen Resolution | 4K, 3840 x 2160 pixels |
| Backlight Type | Mini LED |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178 ° Horizontal, 178 ° Vertical |
| HDR | Yes |
| HDR Format Types | HDR10, HLG, Dolby Vision |
| High Frame Rate (HFR) | Yes, 4K 120 FPS |
| Tone Mapping | Source Based Tone Mapping (SBTM) |
| Anti Reflection | Yes |
| Dimming Technology | Full Array Local Dimming |
Connectivity
| USB Ports | 2 (Side) |
| HDMI Ports | 4 (Side) |
| HDMI Version | 2.1 |
| RF Input (Analog Co-axial) Ports | 1 |
| HDCP | Yes, HDCP2.3 |
| HDMI CEC | Yes, Bravia Sync |
| HDMI Audio Return Channel | Yes, eARC/ARC |
| Optical Digital Audio Out | Yes |
| Screen Mirroring | Yes |
| Apple AirPlay | Yes |
| Built-In Chromecast | Yes |
| Ethernet | Yes |
Physical Design
| Weight (without Stand) | 42.3 kg |
| Dimensions | 1667 (W) x 960 (H) x 48 (D) mm |
| Dimensions With Stand | 1667 (W) x 1034 (H) x 397 (D) mm |
Video
| Filmmaker Mode | Yes |
| Picture Processor | XR Processor |
| Picture Modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid/Bright/Dark/Game), FPS game, RTS game |
| Upscaling | Yes |
| Wide Color Gamut | Yes, XR TRILUMINIOUS PRO |
| Contrast Enhancement | XR Contrast Booster 30 |
| Clarity Enhancement | XR Clear Image |
| Color Enhancement | Live Color Technology |
| Motion Enhancement | XR Motion Clarity |
Audio
| Speaker Configuration | 2.2.2 Channel |
| Total Speaker Output | 50 W |
| Number Of Subwoofers | 2 |
| Output Per Subwoofer | 10 W |
| Total Subwoofer Output | 20 W |
| Sound Technology | Dolby Audio, Dolby Atmos, DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
| Adaptive Sound | Yes |
Gaming
| Variable Refresh Rate | Yes, HDMI 3, 4 |
| HGiG | Yes |
| Game Optimizer | Yes |
| Auto Low Latency Mode (ALLM) | Yes |
Power Supply
| Power Consumption | 451 W |
| Power Consumption (Stand-by) | 0.5 W |
Remote Control
| Universal Control Remote | Yes |
| Internet Access In Remote | Yes |
Smart TV Features
| Smart TV | Yes |
| Operating System (OS) | Google TV |
| APP Store Type | Google Play Store |
| Wi-Fi | Yes |
| Band Support | 2.4GHz/5GHz/6GHz |
| Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Voice Assistant | Yes |
| Voice Search | Yes |
| Bluetooth | Yes, v5.3 |
| Storage | 32 GB |
| Social Media Integration | Yes |
| Other Smart Features | Netflix and Sony Pictures Core Studio Calibrated, Bravia Cam Support |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.