AD 320×50
AD 320×50
Google Pixel 6 Pro
$349
•
By Google
Google Pixel 6 Pro is a 5G Android 12 Smartphone powered by Google with 12 GB RAM and 128 GB storage. It has a 6.71 inches OLED display with 120 Hz refresh rate. It features a 50 MP + 48 MP + 12 MP Triple rear camera and a 11.1 MP front camera. It packs a 5003 mAh Battery with 30W Fast Charging. Notable features include NFC, IP68 Rating, Wireless Charging, In-Display Fingerprint and USB on-the-go.
AD 728×90
- Compare
- Like
- Comment
- Share
Google Pixel 6 Pro price in United States is $349.
Features
- Dual Sim, 5G, VoLTE, NFC, Wi-Fi
- Tensor, Octa Core, 2.8 GHz Processor
- 12 GB RAM, 128 GB inbuilt
- 5003 mAh Battery with 30W Fast Charging
- 6.71 inches, 1440 x 3120 px, 120 Hz Display with Punch Hole
- 50 MP + 48 MP + 12 MP Triple Rear & 11.1 MP Front Camera
- Android v12
- No FM Radio
Google Pixel 6 Pro Specs
Group: $250 to $450
General
- Android v12 Good
- Thickness: 8.9 mm Thick
- 210 g Heavy
- In Display Fingerprint Sensor
Display
- 6.71 inch, OLED Screen Average
- 1440 x 3120 pixels Good
- 512 ppi Good
- HDR10+, Always-on Display
- Corning Gorilla Glass Victus
- 120 Hz Refresh Rate
- Punch Hole Display
Camera
- 50 MP + 48 MP + 12 MP Triple Rear Camera with OIS Average
- 4K UHD Video Recording
- 11.1 MP Front Camera Average
Technical
- Google Tensor Chipset
- 2.8 GHz, Octa Core Processor Fast
- 12 GB RAM Largest
- 128 GB Inbuilt Memory Small
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.2, WiFi, NFC
- USB-C v3.1
Battery
- 5003 mAh Battery Average
- 30W Fast Charging
- 23W Wireless Charging
- Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
AD 728×90
Discuss
Be the first to leave a comment.
Related Searches
Compared With
Google Pixel 6 Pro Full Specs
General
| Model | Pixel 6 Pro |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+eSim |
| Device Type | Smartphone |
| Release Date | October 19, 2021 |
Design
| Dimensions | 75.9 x 163.9 x 8.9 mm |
| Weight | 210 g |
Display
| Type | Color OLED Screen (16M Colors) |
| Touch | Yes |
| Size | 6.71 inches, 1440 x 3120 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 |
| PPI | ~ 512 PPI |
| Screen to Body Ratio | ~ 88.8% |
| Glass Type | Corning Gorilla Glass Victus |
| HDR Support | Yes, HDR10+ |
| Features | HDR10+, Always-on Display |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Magnetometer, Ambient light sensor |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Extra Features | Stereo Speakers, 3 Microphones, Noise Suppression |
Camera
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 48 MP ƒ/3.5 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Magic Eraser19, Motion Mode, Real Tone, Face Unblur, Panorama, Manual white balancing, Locked Folder, Night Sight, Top Shot, Portrait Mode, Portrait Light, Super Res Zoom, Motion autofocus, Frequent Faces, Dual exposure controls, Live HDR+ |
| Video Recording | 4K, 1080p |
| Flash | Yes, Dual LED |
| Front Camera | 11.1 MP ƒ/2.2 (Ultra Wide) Punch Hole |
| Front Video Recording | 4K, 1080p |
Technical
| OS | Android v12 |
| Chipset | Google Tensor |
| CPU | 2.8 GHz, Octa Core Processor |
| Core Details | 2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55 |
| GPU | Mali-G78 MP20 |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 5003 mAh, Li-Po Battery |
| Fast Charging | Yes, 30W Fast Charging |
| Wireless Charging | Yes, 23W |
| Reverse Charging | Yes |
| Talk Time | 1 day |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.