AD 320×50
AD 320×50
Motorola Moto Edge 60 Fusion 5G
$257
•
View Prices
•
By Motorola
Motorola Moto Edge 60 Fusion 5G is a 5G Android 15 Smartphone powered by Mediatek 7400 with 8 GB RAM and 256 GB storage. It has a 6.7 inches display with 120 Hz refresh rate. It features a 50 MP + 13 MP Dual rear camera and a 32 MP front camera. It packs a 5500 mAh Battery with 68W Fast Charging. Notable features include IP68/69 Rating, In-Display Fingerprint, Expandable Storage and USB on-the-go.
AD 728×90
- Compare
- Like
- Comment
- Share
Motorola Moto Edge 60 Fusion 5G price in United States is $257. The lowest price is available at Amazon.
- Price History
- Set Price Alert
- View Prices
Features
- Dual Sim, 5G, VoLTE, Vo5G, Wi-Fi
- Dimensity 7400, Octa Core, 2.6 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 5500 mAh Battery with 68W Fast Charging
- 6.7 inches, 1220 x 2712 px, 120 Hz Display with Punch Hole
- 50 MP + 13 MP Dual Rear & 32 MP Front Camera
- Memory Card (Hybrid), upto 1 TB
- Android v15
Motorola Moto Edge 60 Fusion 5G Specs
Group: $200 to $300
General
- Android v15 Good
- Thickness: 8.25 mm Average
- 180.1 g Light
- In Display Fingerprint Sensor
Display
- 6.7 inch, pOLED Screen Average
- 1220 x 2712 pixels Good
- 446 ppi Good
- High Brightness Mode: 1400nits, HDR Peak Brightness: 4500nits, Water Touch 3.0, SGS Blue Light Reduction, SGS Motion Blur Reduction, Pantone Calibration, Vision Booster, HDR10/10+ 100% DCI-P3. Pantone Validated True Color All-Curved Display
- Corning Gorilla Glass 7i
- 120 Hz Refresh Rate, 300 Hz Touch Sampling Rate
- Punch Hole Display
Camera
- 50 MP + 13 MP Dual Rear Camera with OIS Average
- 4K @ 30 fps UHD Video Recording
- 32 MP Front Camera Average
- Sony LYT700
Technical
- Mediatek Dimensity 7400 Chipset
- 2.6 GHz, Octa Core Processor Fast
- 8 GB RAM + 8 GB Virtual RAM Average
- 256 GB Inbuilt Memory Average
- Memory Card (Hybrid), upto 1 TB
Connectivity
- 4G, 5G, VoLTE, Vo5G
- Bluetooth v5.4, WiFi
- USB-C v2.0
Battery
- 5500 mAh Battery Average
- 68W TurboPower Fast Charging
- Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
Motorola Moto Edge 60 Fusion 5G Prices
AD 728×90
Discuss
Be the first to leave a comment.
Related Searches
Compared With
Motorola Moto Edge 60 Fusion 5G Full Specs
General
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | April 02, 2025 |
| In The Box | Handset, USB Type C Cable, Guides, Sim Tool, TurboPower 68W Charger |
Design
| Dimensions | 73.08 x 161.2 x 8.25 mm |
| Weight | 180.1 g |
| Colors | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue |
Display
| Type | Color pOLED (1B Colors) |
| Touch | Yes, 300 Hz Touch Sampling Rate |
| Size | 6.7 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 20:09 |
| PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 96.32% |
| Glass Type | Corning Gorilla Glass 7i |
| HDR Support | Yes, HDR10 |
| Features | High Brightness Mode: 1400nits, HDR Peak Brightness: 4500nits, Water Touch 3.0, SGS Blue Light Reduction, SGS Motion Blur Reduction, Pantone Calibration, Vision Booster, HDR10/10+ 100% DCI-P3. Pantone Validated True Color All-Curved Display |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 16 Bands |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 |
| Bluetooth | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | GPS, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) |
| 3.5mm Headphone Jack | No |
| NFC | Not Available in Indian Variant |
| AI Features | Ai Mobile (AI Experience with motoAI: Create Gen Ai : Style Sync, Magic Canvas Assist 1.0 : Catch Me Up , Remember this , Pay Attention, Recall , Journal, Ai Magic Eraser) |
| Water Resistance | Yes, 1.5 m upto 30 min, IP68/69 |
| IP Rating | IP68/69 |
| Dust Resistant | Yes |
Performance
| AnTuTu Score | 682,953 (Total) (v10) 206,969 (CPU) 169,387 (GPU) 129,874 (Memory) 176,723 (UX) |
| AnTuTu Storage Score | 57,878 Sequential Read: 866MB/s, Write: 849MB/s |
| Geekbench Score | 3,013 (Multi Core) (v6) 1,045 (Single Core) 3,149 (OpenCL) 3,109 (Vulkan) |
| 3DMark Score | 1,023 (Wild Life Extreme) (6.13 FPS) |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sony LYTIA 700C Sensor, f/1.88 Aperture, 1.0um Pixel Size, Ultra Pixel Technology for 2.0um, Quad PDAF, Optical Image Stabilization (OIS) 13 MP ƒ/2.2 (Ultra Wide) FOV: 120 Degree, Macro Vision, f/2.2 Aperture, 1.12um Pixel Size, PDAF |
| Camera Sensor | Sony LYT700 |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Ultra Res, Portrait (24mm/35mm/50mm), Pro (W/Long Exposure), 360 Degree Panorama, Night Vision, Adobe Scan, Spot Color, Auto Smile Capture, Google Lens Integration, Smart Composition, Shot Optimization, Auto Night Vision, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, RAW Photo Output, QR/Barcode Scanner, HDR/Ultra HDR, Super Resolution Zoom, Active Photos, Live Filters, Quick Capture (Twist-Twist), Active Photos, Video Features: Timelapse (W/ Hyperlapse), Slow Motion, Portrait Video, Dual Capture Video, Macro, Spot Color, Video Stabilization, Video Snapshot, Audio Zoom, External Microphone Support, 3 in 1 Light sensor (Ambient light + Flicker reduction + RGB Sensor) |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v15 |
| Custom UI | Hello UI |
| Chipset | Mediatek Dimensity 7400 |
| CPU | 2.6 GHz, Octa Core Processor |
| Core Details | 4x Cortex-A78 & 4x Cortex-A55 |
| Fabrication Node | 4nm |
| GPU | Mali-G615 MP2 |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 5500 mAh, Li-ion Battery |
| Fast Charging | Yes, 68W TurboPower |
| Reverse Charging | Yes |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.