UPCOMING
Illustrative image
AD 320×50
AD 320×50
Motorola Moto X70 Air
$399
•
Coming Soon
•
By Motorola
Motorola Moto X70 Air is an upcoming 5G Android 16 Smartphone powered by Qualcomm 7 Gen4 with 12 GB RAM and 256 GB storage. It has a 6.7 inches OLED display with 120 Hz refresh rate. It features a 50 MP + 50 MP Dual rear camera and a 50 MP front camera. It packs a 4800 mAh Battery with 68W Fast Charging. Notable features include NFC, IP68 Rating, Wireless Charging, In-Display Fingerprint and Expandable Storage.
AD 728×90
- Compare
- Like
- Comment
- Share
This is an Upcoming Mobile Phone. Motorola Moto X70 Air is expected to launch soon. Set an Alert to know when it launches.
Motorola Moto X70 Air expected price in United States is $399.
Features
- Dual Sim, 5G, VoLTE, Vo5G, NFC, Wi-Fi
- Snapdragon 7 Gen4, Octa Core, 2.8 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 4800 mAh Battery with 68W Fast Charging
- 6.7 inches, 1220 x 2712 px, 120 Hz Display with Punch Hole
- 50 MP + 50 MP Dual Rear & 50 MP Front Camera
- Memory Card (Hybrid), upto 1 TB
- Android v16
Motorola Moto X70 Air Specs
⚠ Unverified specs. Might be incorrect.
Group: $300 to $500
General
- Android v16 Good
- Thickness: 6 mm Ultra Slim
- 159 g Lightest
- In Display Fingerprint Sensor
Display
- 6.7 inch, OLED Screen Average
- 1220 x 2712 pixels Average
- 446 ppi Good
- PWM, HDR10+
- Corning Gorilla Glass 7i
- 120 Hz Refresh Rate
- Punch Hole Display
Camera
- 50 MP + 50 MP Dual Rear Camera with OIS Average
- 4K @ 30 fps UHD Video Recording
- 50 MP Front Camera Average
Technical
- Qualcomm Snapdragon 7 Gen4 Chipset
- 2.8 GHz, Octa Core Processor Average
- 12 GB RAM + 12 GB Virtual RAM Average
- 256 GB Inbuilt Memory Average
- Memory Card (Hybrid), upto 1 TB
Connectivity
- 4G, 5G, VoLTE, Vo5G
- Bluetooth v5.4, WiFi, NFC
- USB-C v2.0
Battery
- 4800 mAh Battery Small
- 68W Fast Charging
- 15W Wireless Charging
- Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
AD 728×90
Discuss
Be the first to leave a comment.
Related Searches
Mediatek Dimensity 8400 Ultra Mobile Phones
7 inch Mobile Phones Price List
Samsung Foldable Mobile Phones
Upcoming Samsung Mobile Phones
HMD Mobile Phones Price List in United States
Redmagic Mobile Phones Price List in United States
Lenovo 16GB RAM Laptops Price List
Intel Core Ultra 7 Series 2 CPU Laptops
Motorola Moto X70 Air Full Specs
⚠ Unverified specs. Might be incorrect.General
| Model | XT2603-2 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | October 14, 2025 |
Design
| Dimensions | 74.3 x 159.9 x 6 mm |
| Weight | 159 g |
| Bezel less | Yes |
| Colors | Pantone: Gadget Gray, Lily Pad, Bronze Green |
Display
| Type | Color OLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.7 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 90.4% |
| Glass Type | Corning Gorilla Glass 7i |
| Brightness | 4500 nits (peak) |
| HDR Support | Yes, HDR10+ |
| Features | PWM, HDR10+ |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB |
| Expandable RAM | Upto 12 GB Extra Virtual RAM |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 5G: n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | Yes, A-GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 12mm, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| OIS | Yes |
| Auto Focus | Yes |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 120 fps FHD |
| Flash | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v16 |
| Chipset | Qualcomm Snapdragon 7 Gen4 |
| CPU | 2.8 GHz, Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz |
| Fabrication Node | TSMC 4nm |
| GPU | Adreno 722 |
| NPU | Qualcomm Hexagon NPU |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Speaker Type | Dual Stereo |
| Audio Features | Dolby Atmos |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 4800 mAh |
| Fast Charging | Yes, 68W Fast Charging |
| Wireless Charging | Yes, 15W |
| Reverse Charging | Yes |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.