AD 320×50
AD 320×50
Motorola Razr Fold
$2,569
•
View Prices
•
By Motorola
Motorola Razr Fold is a 5G Android 16 Foldable Smartphone powered by Qualcomm 8 Gen5 with 16 GB RAM and 512 GB storage. It has a 8.09 inches LTPO pOLED display with 120 Hz refresh rate. It features a 50 MP + 50 MP + 50 MP Triple rear camera and a 32 MP + 20 MP Dual front camera. It packs a 6000 mAh Battery with 80W Fast Charging. Notable features include NFC, IP46, IP48 & IP49 Rating, Wireless Charging, USB on-the-go and Fingerprint Sensor.
AD 728×90
- Compare
- Like
- Comment
- Share
Motorola Razr Fold price in United States is $2,569. The lowest price is available at Amazon.
- Price History
- Set Price Alert
- View Prices
Features
- Dual Sim, 5G, VoLTE, NFC, eSIM, Wi-Fi
- Snapdragon 8 Gen5, Octa Core, 3.8 GHz Processor
- 16 GB RAM, 512 GB inbuilt
- 6000 mAh Battery with 80W Fast Charging
- 8.09 inches, 2232 x 2484 px, 120 Hz Display with Punch Hole
- Foldable Display, Dual Display
- 50 MP + 50 MP + 50 MP Triple Rear & 32 MP + 20 MP Dual Front Camera
- Memory Card Not Supported
Motorola Razr Fold Specs
Group: $2,000 to $3,000
General
- Android v16 Good
- Thickness: 4.55 mm Average
- 243 g Heavy
- Side Fingerprint Sensor
Display
- 8.09 inch, LTPO pOLED Screen Large
- 2232 x 2484 pixels Average
- 413 ppi Average
- Foldable, Dual Display with Dolby Vision, HDR10+, 10-bit, 100% DCI-P3 color gamut, Touch rate: 130Hz/240Hz (game mode only),
- Cover display: Corning Gorilla Glass Ceramic 3, Main display: Ultra Thin Glass (UTG)
- 120 Hz Refresh Rate
- Punch Hole Display
Camera
- 50 MP + 50 MP + 50 MP Triple Rear Camera with OIS Average
- 8K @ 30 fps UHD Video Recording
- 32 MP + 20 MP Dual Front Camera Average
- Sony Lytia 828
Technical
- Qualcomm Snapdragon 8 Gen5 Chipset
- 3.8 GHz, Octa Core Processor Slow
- 16 GB RAM Largest
- 512 GB Inbuilt Memory Average
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v6.0, WiFi, NFC
- USB-C
Battery
- 6000 mAh Battery Large
- 80W TurboPower Fast Charging
- 50W Wireless Charging
- 5W Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
AD 728×90
Discuss
Be the first to leave a comment.
Related Searches
Silicon-carbon (Si/C) Battery Mobile Phones
Snapdragon 8 Elite Mobile Phones
Samsung Mobile Phones With Snapdragon Processor
Foldable Mobile Phones Price List
Nothing Mobile Phones Price List in United States
Motorola Mobile Phones Price List in United States
8GB RAM Laptops Price List
14th Gen Intel Core i7 Laptops
Compared With
Motorola Razr Fold Full Specs
General
| Model | Fold |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | eSIM+Nano SIM |
| eSIM Support | Yes |
| Device Type | Smartphone |
| OS Updates | 7 years |
| Security Updates | 7 years |
| Release Date | May 13, 2026 |
| In The Box | Motorola Razr Fold, Packaging Fragrance, 90w Turbopower Charger, USB Type-c Cable, Guides, SIM Tool, Razr Fold Stand Case |
Design
| Dimensions | 160.05 x 144.47 x 4.55 mm |
| Weight | 243 g |
| Colors | Pantone Blackened Blue, Pantone Lily White, FIFA World Cup 26 Edition (black) |
Display
| Type | Color LTPO pOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 8.09 inches, 2232 x 2484 pixels, 120 Hz |
| Aspect Ratio | 8:7.2 |
| PPI | ~ 413 PPI |
| Screen to Body Ratio | ~ 90.83% |
| Glass Type | Cover display: Corning Gorilla Glass Ceramic 3, Main display: Ultra Thin Glass (UTG) |
| Brightness | HBM: 2000 nits, Peak Brightness: 6200 nits |
| HDR Support | Yes, HDR10+, Dolby Vision |
| Adaptive Refresh Rate | Yes, LTPO |
| Features | Dolby Vision, HDR10+, 10-bit, 100% DCI-P3 color gamut, Touch rate: 130Hz/240Hz (game mode only), |
| Notch | Yes, Punch Hole |
| Foldable Display | Yes |
| Dual Display | Yes, LTPO pOLED, 6.56 inches, 1080 x 2520 pixels, Dolby Vision, HDR10+, 10-bit (Over a Billion Shades of Color), 100% DCI-P3 color gamut, Up to 165Hz refresh rate, Touch rate: 130Hz/300Hz (game mode only), Peak Brightness: 6000 nits, HBM: 2000nits |
Memory
| RAM | 16 GB |
| RAM Type | LPDDR5X |
| Storage | 512 GB |
| Storage Type | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | Bands (Sub-6) - n1/2/3/5/7/8/12/13/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/77/78/80 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 / 6E / 6 / 5 802.11 a/b/g/n/ac/ax/be 2.4GHz & 5GHz & 6GHz (6E) Wi-Fi hotspot |
| Bluetooth | Yes, v6.0, A2DP, LE, aptX HD |
| USB | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | GPS, Galileo, QZSS, BeiDou, NavIC, GLONASS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Fingerprint Reader, Proximity Sensor, Ambient Light Sensor (Front & Rear), Accelerometer, Gyroscope, e-Compass, SAR Sensor, Barometer, Hall Sensor, Multi-Spectral Camera Assistant Sensor |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| AI Features | Moto AI, Google Gemini |
| Water Resistance | Yes, Water-Resistant Design |
| IP Rating | IP46, IP48 & IP49 |
| Dust Resistant | Yes |
| Extra Features | Advanced Liquid Cooling, Closed: 160.05 x 73.6 x 9.89mm, Body Rear: Diamond Piqué–Inspired Finish / Silk-Inspired Finish |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 50 MP (Telephoto) 50 MP ƒ/2 (Ultra Wide) |
| Camera Sensor | Sony Lytia 828 |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Adaptive Stabilization, Audio Zoom, Dolby Vision recording, Dual Capture, Face Retouch, Horizon Lock, Live Filters, Macro Video, Slow-Motion, Video HDR, Timelapse, AI Video Features: Video Enhancement Engine, Rear Camera Software, Pantone Validated Color, Pantone SkinTone Validated, Dolby Vision, Ultra HDR, Scan (Powered by Adobe Scan), DXOMARK Gold Rating, Photo Features: Active Photos, Camera Cartoon, External Display Preview, Gesture Selfie, HDR, Instagram Ultra HDR, Instant Review, Live Filters, Long Exposure, Macro, Night Vision, Panorama, Frame Match, Photo Booth, Pro Mode, Twist to Capture, Tap Anywhere to Capture |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED |
| Front Camera | 20 MP 32 MP (Cover camera) Punch Hole |
| Front Video Recording | 4K |
Technical
| OS | Android v16 |
| Chipset | Qualcomm Snapdragon 8 Gen5 |
| CPU | 3.8 GHz, Octa Core Processor |
| Core Details | 2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M |
| Fabrication Node | TSMC 3nm |
| GPU | Adreno 840 |
| NPU | Hexagon NPU |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Speaker Type | Stereo |
| Audio Features | Sound by Bose and enhanced with Dolby Atmos |
| Audio Jack Type | USB Type-C |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 6000 mAh |
| Fast Charging | Yes, 80W TurboPower |
| Wireless Charging | Yes, 50W |
| Reverse Charging | Yes, 5W |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.