OUT OF STOCK
AD 320×50
AD 320×50
OnePlus 15T
$554.18
•
Out Of Stock
•
By OnePlus
OnePlus 15T is a 5G Android 16 Smartphone powered by Qualcomm 8 Elite Gen 5 with 12 GB RAM and 256 GB storage. It has a 6.32 inches LTPO AMOLED display with 165 Hz refresh rate. It features a 50 MP + 50 MP Dual rear camera and a 32 MP front camera. It packs a 7500 mAh Battery with 100W Fast Charging. Notable features include NFC, IP68/IP69K Rating, Wireless Charging, In-Display Fingerprint and USB on-the-go.
AD 728×90
- Compare
- Like
- Comment
- Share
This Mobile Phone is Out of Stock. Set an Alert to know when it comes back in stock.
OnePlus 15T price in United States is $554.18. The lowest price is available at AliExpress.
Features
- Dual Sim, 5G, VoLTE, Vo5G, NFC, Wi-Fi, IR Blaster
- Snapdragon 8 Elite Gen 5, Octa Core, 4.6 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 7500 mAh Battery with 100W Fast Charging
- 6.32 inches, 1216 x 2640 px, 165 Hz Display with Punch Hole
- 50 MP + 50 MP Dual Rear & 32 MP Front Camera
- Memory Card Not Supported
- Android v16
OnePlus 15T Specs
Group: $450 to $650
General
- Android v16 Good
- In Display Fingerprint Sensor
Display
- 6.32 inch, LTPO AMOLED Screen Small
- 1216 x 2640 pixels Average
- 460 ppi Good
- Crystal Shield Glass
- 165 Hz Refresh Rate, 240 Hz Touch Sampling Rate
- Punch Hole Display
Camera
- 50 MP + 50 MP Dual Rear Camera with OIS Average
- 4K @ 60 fps UHD Video Recording
- 32 MP Front Camera Average
Technical
- Qualcomm Snapdragon 8 Elite Gen 5 Chipset
- 4.6 GHz, Octa Core Processor Fastest
- 12 GB RAM Average
- 256 GB Inbuilt Memory Average
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE, Vo5G
- Bluetooth v5.4, WiFi, NFC
- USB-C v2.0
- IR Blaster
Battery
- 7500 mAh Battery Large
- 100W SUPERVOOC Charging
- 50W Wireless Charging
- Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
AD 728×90
Discuss
Be the first to leave a comment.
Related Searches
Compared With
OnePlus 15T Full Specs
General
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | March 24, 2026 |
Design
| Colors | Brown, Green, White |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.32 inches, 1216 x 2640 pixels, 165 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 460 PPI |
| Glass Type | Crystal Shield Glass |
| HDR Support | Yes, HDR10+, Dolby Vision |
| Adaptive Refresh Rate | Yes, LTPO |
| Notch | Yes, Punch Hole |
Memory
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Storage | 256 GB |
| Storage Type | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes, v5.4 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes with A-GPS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68/IP69K |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP ƒ/2 (Telephoto) 1/2.76", 0.64µm, 2x optical zoom, PDAF |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Color spectrum sensor, HDR, panorama |
| Video Recording | 4K @ 60 fps UHD, 1080p |
| Flash | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 |
| Custom UI | OxygenOS 16 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 4.6 GHz, Octa Core Processor |
| Core Details | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M |
| GPU | Adreno 840 |
| NPU | Qualcomm Hexagon NPU |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 7500 mAh, Si/C |
| Fast Charging | Yes, 100W SUPERVOOC Charging |
| Wireless Charging | Yes, 50W |
| Reverse Charging | Yes |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.