OUT OF STOCK
AD 320×50
AD 320×50
Samsung QN70F 65 inch Ultra HD 4K Smart Neo QLED TV (QN65QN70FAFXZA)
$797.99
•
Out Of Stock
•
By Samsung
Samsung QN70F 65 inch Ultra HD 4K Smart Neo QLED TV (QN65QN70FAFXZA) is a 65 inches 4K Mini LED Smart TV running Tizen. It has a 120 Hz refresh rate and HDR10+ support. It features 20 W 2.0 Channel speakers. Notable features include AirPlay, Variable Refresh Rate, ALLM, Screen Mirroring and Bluetooth.
AD 728×90
- Compare
- Like
- Comment
- Share
This Mobile Phone is Out of Stock. Set an Alert to know when it comes back in stock.
Samsung QN70F 65 inch Ultra HD 4K Smart Neo QLED TV (QN65QN70FAFXZA) price in United States is $797.99. The lowest price is available at Amazon.
- Price History
- Set Price Alert
- View Prices
Features
- 65 in, Mini LED TV
- 4K Resolution, 3840 x 2160 pixels
- Wifi, Ethernet
- Smart TV
- 2 Speakers, 20 W Output
- HDR, High Frame Rate (HFR)
- 4 HDMI Ports, 2 USB Ports
- Ultra Slim
Samsung QN70F 65 inch Ultra HD 4K Smart Neo QLED TV (QN65QN70FAFXZA) Specs
Group: $650 to $950
Display
- 65 inch Display Average
- Mini LED Screen
- 4K Resolution, 3840 x 2160 pixels Average
- 120 Hz Refresh Rate
- HDR
Audio
- 2 Speakers
- 20 W Speaker Output
Connectivity
- 4 HDMI Ports Average
- 2 USB Ports Average
- Ethernet
Smart Features
- Screen Mirroring, Wifi, Bluetooth
Remote Features
- Internet Access on Remote
Design
- 20.8 kg Heavy
- 25.7 mm Thick
Samsung QN70F 65 inch Ultra HD 4K Smart Neo QLED TV (QN65QN70FAFXZA) Prices
AD 728×90
Discuss
Be the first to leave a comment.
Related Searches
Compared With
Samsung QN70F 65 inch Ultra HD 4K Smart Neo QLED TV (QN65QN70FAFXZA) Full Specs
General
| Model | QN85QN70FAFXZA |
| Type | Mini LED |
| Warranty | 1 Year |
| In The Box | 1 x Television U, 1 x Remote, 1 x Power Cable, 1 x Center Stand, 1 x User Manual, 1 x Warranty Card |
| Launch Year | 2025 |
Display
| Size (Diagonal) | 65 in |
| Screen Resolution | 4K, 3840 x 2160 pixels |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 |
| HDR | Yes |
| HDR Format Types | HDR10, HDR10+, HLG |
| High Frame Rate (HFR) | Yes, 4K 144Hz (for HDMI 1/2/3/4) |
| Anti Reflection | Yes |
| Dimming Technology | Supreme UHD Dimming |
Connectivity
| USB Ports | 2 |
| HDMI Ports | 4 |
| RF Input (Analog Co-axial) Ports | 1 |
| HDMI CEC | Yes, Anynet+ |
| HDMI Audio Return Channel | Yes, eARC |
| Optical Digital Audio Out | Yes |
| Screen Mirroring | Yes |
| Apple AirPlay | Yes |
| Ethernet | Yes |
Physical Design
| Weight (without Stand) | 20.8 kg |
| Weight (with Stand) | 21.8 kg |
| Dimensions | 1450 (W) x 832.2 (H) x 25.7 (D) mm |
| Dimensions With Stand | 1450 (W) x 890 (H) x 279.4 (D) mm |
Video
| Digital TV Reception Formats | ATSC/Clear QAM |
| Filmmaker Mode | Yes |
| Picture Processor | NQ4 AI Gen2 Processor |
| Upscaling | Yes, 4K AI Upscaling |
| Contrast Enhancement | Real Depth Enhancer |
| Color Enhancement | Color Booster Pro |
| Motion Enhancement | Motion Xcelerator 144Hz |
| Other Video Features | Neo Quantum HDR, Quantum Matrix Technology Slim, HDR Brightness Optimizer, Auto HDR Remastering, Eye Comfort Mode |
Audio
| Speaker Configuration | 2.0 Channel |
| Number Of Speakers | 2 |
| Total Speaker Output | 20 W |
| Output Per Speaker | 10 W |
| Adaptive Sound | Yes, Adaptive Sound Pro |
| Other Audio Features | Active Voice Amplifier Pro, Object Tracking Sound Lite |
Gaming
| Variable Refresh Rate | Yes |
| Adaptive Sync | Yes, AMD FreeSync Premium Pro |
| HGiG | Yes |
| Game Optimizer | Yes, Game Motion Plus |
| Auto Low Latency Mode (ALLM) | Yes |
| Other Gaming Features | Dynamic Black EQ, Surround Sound, Super Ultra Wide Game View, Mini Map Zoom, AI Auto Game Mode |
Power Supply
| Voltage Requirement | AC110-120V~ 50/60Hz |
| Power Consumption (Stand-by) | 0.5 W |
| Power Saving Mode | Yes |
| Other Power Features | Auto Power Off |
Remote Control
| Universal Control Remote | Yes |
| Internet Access In Remote | Yes |
Smart TV Features
| Smart TV | Yes |
| Operating System (OS) | Tizen |
| Wi-Fi | Yes |
| Band Support | 2.4GHz, 5GHz |
| Wifi Version | Wi-Fi 5 |
| Voice Assistant | Yes, Alexa |
| Voice Search | Yes |
| Bluetooth | Yes, v5.3 |
| Supported Apps | Netflix, Prime Video, YouTube, Spotify, Apple TV+, etc. |
| Other Smart Features | Far-Field Voice Interaction, SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote, TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.